Click on the fee name to see the specific spend plan associated with the fee.
General, Curricular, Co-Curricular and Extra-Curricular fees are eligible for fee waiver for those who qualify and apply.
GENERAL FEES |
|
Calculator Rental | $25.00 |
Class Schedule Change | $5.00 |
Remediation/Credit Recovery (per .25 credit) | $40.00 |
Student Activity and Support | $60.00 |
Truancy | $5.00 |
CO-CURRICULAR FEES |
|
A Cappella | $180.00 |
Bel Canto | $120.00 |
Bell Choir | $120.00 |
Cheer | $3,300.00 |
Cheer Manager/Mascot | $2,280.00 |
Dance Company | $963.00 |
DECA/FBLA | $2,204.00 |
Drill Team | $4,104.00 |
Educators Rising | $2,985.00 |
FCCLA | $3,271.00 |
French/German Alliance | $56.00 |
HOSA | $20.00 |
Latinos in Action | $415.00 |
Life Skills | $15.00 |
Madrigals | $300.00 |
Marching Band | $1,369.00 |
Peer Leadership Team | $65.00 |
Pep Band | $15.00 |
Skills USA | $115.00 |
State Math Competition | $30.00 |
Student Government | $530.00 |
Swim: Boys | $430.00 |
Swim: Girls | $440.00 |
Yearbook Class | $500.00 |
EXTRA CURRICULAR FEES |
|
Athletic Gate Admission (per event) | $10.00 |
Baseball | $574.00 |
Basketball: Boys | $770.00 |
Basketball: Girls | $800.00 |
Best Buddies | $1,000.00 |
Cross Country | $870.00 |
Dances: School (per event) | $40.00 |
Debate Club | $80.00 |
Drama Club | $15.00 |
Football | $625.00 |
Golf: Boys | $505.00 |
Golf: Girls | $505.00 |
Interact | $5.00 |
MAG | $150.00 |
MOS | $185.00 |
National Honor Society | $20.00 |
Performing Arts Admission (per event) | $15.00 |
Soccer: Boys | $210.00 |
Soccer: Girls | $275.00 |
Softball | $500.00 |
STEM Club | $3,725.00 |
Tennis: Boys | $580.00 |
Tennis: Girls | $580.00 |
Track and Field | $60.00 |
Volleyball | $670.00 |
Wrestling | $550.00 |
DISCRETIONARY GENERAL FEES (NOT SUBJECT TO FEE WAIVER) |
|
ACT Preparation Mini Class | $5.00 |
AP Test | $100.00 |
Chromebook Insurance | $25.00 |
Concurrent Enrollment Online Education Resource | $15.00 |
Concurrent Enrollment Textbook Rental | $25.00 |
Late/Past Due Accounts | $20.00 |
Parking Pass | $10.00 |
PTSA Membership or Donation | $40.00 |
SLCC Admission | $40.00 |
SLCC/UVU College Credit | $5.00 |
UVU Admission | $35.00 |
Yearbook | $60.00 |